Workout of the Day:
Four rounds for time of:
Row 500 meters
Rest 3 minutes
Austin Malleolo 1:28.2, 1:27.0, 1:28.5, 1:29.1.
Graham Holmberg 1:31.0, 1:33.1, 1:34.5, 1:34.4
Rob Orlando 1:27.8, 1:34.8, 1:37.3, 1:38.2
Kim Malz 2:00.1, 2:02.0, 2:00.5, 2:00.2
Post times to comments.





September 21st, 2010 at 11:00 am
Row 500M
1:42, 1:49, 1:53, 1:50
I actually felt ok after the first one, not so much for 2, 3, and 4
.
September 21st, 2010 at 12:49 pm
1:44, 1:38, 1:38, 1:37 400 m runs with 3 minute rest
:38, :40, :40, :37 200m runs with 2 minute rest
September 21st, 2010 at 6:54 pm
1:28; 1:32; 1:34.2; 133.5
where are you Holmberg?
September 21st, 2010 at 8:32 pm
1:29, 1:34, 1:35, 1:38
September 21st, 2010 at 8:32 pm
james holmberg is off doing another 2:18 fran
September 21st, 2010 at 8:36 pm
Rowing Tuesday: 1:55, 2:05, 2:03, 2:02….
September 21st, 2010 at 8:49 pm
1:45, 1:46, 1:47, 1:48
September 21st, 2010 at 11:43 pm
Matt, exactly! Or deadlifts in 10 pound increments on the clock, from 320 to 500!!