<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday May 19, 2010</title>
	<atom:link href="http://www.crossfitcayman.com/wednesday-may-19-2010-1124/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:57:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tricia C</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2210</link>
		<dc:creator>Tricia C</dc:creator>
		<pubDate>Wed, 19 May 2010 21:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2210</guid>
		<description>Did 3 sets in 23mins 46sec.
800m
kettleball swings @ 20lbs - 30 reps
Pull ups (assisted)- 30 reps.

in pain everywhere after day 3 of CF:)</description>
		<content:encoded><![CDATA[<p>Did 3 sets in 23mins 46sec.<br />
800m<br />
kettleball swings @ 20lbs &#8211; 30 reps<br />
Pull ups (assisted)- 30 reps.</p>
<p>in pain everywhere after day 3 of CF:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin M</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2208</link>
		<dc:creator>Colin M</dc:creator>
		<pubDate>Wed, 19 May 2010 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2208</guid>
		<description>53# KB
46:13

I felt like I was melting after that one :P.
Bonus: No tape on the pull-ups and my hands didn&#039;t break.</description>
		<content:encoded><![CDATA[<p>53# KB<br />
46:13</p>
<p>I felt like I was melting after that one <img src='http://www.crossfitcayman.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .<br />
Bonus: No tape on the pull-ups and my hands didn&#8217;t break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dona k</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2207</link>
		<dc:creator>dona k</dc:creator>
		<pubDate>Wed, 19 May 2010 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2207</guid>
		<description>Eva is a BITCH!

67:40 sounds better than 1:07:40
sub 35lbs KBs</description>
		<content:encoded><![CDATA[<p>Eva is a BITCH!</p>
<p>67:40 sounds better than 1:07:40<br />
sub 35lbs KBs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2206</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 19 May 2010 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2206</guid>
		<description>oops 95lb deadlift.

even with that sub - I am still recovering and its been over 2hrs!!</description>
		<content:encoded><![CDATA[<p>oops 95lb deadlift.</p>
<p>even with that sub &#8211; I am still recovering and its been over 2hrs!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2205</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 19 May 2010 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2205</guid>
		<description>Eva - subbed 96lbs deadlift for KB due to darn shoulder injury.  41:31

Injuries suck!</description>
		<content:encoded><![CDATA[<p>Eva &#8211; subbed 96lbs deadlift for KB due to darn shoulder injury.  41:31</p>
<p>Injuries suck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandre</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2204</link>
		<dc:creator>Leandre</dc:creator>
		<pubDate>Wed, 19 May 2010 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2204</guid>
		<description>48:05 Rx</description>
		<content:encoded><![CDATA[<p>48:05 Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2203</link>
		<dc:creator>James M</dc:creator>
		<pubDate>Wed, 19 May 2010 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2203</guid>
		<description>Didn&#039;t have time for Eva, will do
that Friday!
Did thrusting Cindy:
5 pull ups, 10 push ups, 15 air squats
10 115lbs thrusters
7 rounds
21:22Rx</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t have time for Eva, will do<br />
that Friday!<br />
Did thrusting Cindy:<br />
5 pull ups, 10 push ups, 15 air squats<br />
10 115lbs thrusters<br />
7 rounds<br />
21:22Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wander</title>
		<link>http://www.crossfitcayman.com/wednesday-may-19-2010-1124/comment-page-1/#comment-2202</link>
		<dc:creator>Wander</dc:creator>
		<pubDate>Wed, 19 May 2010 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcayman.com/?p=1124#comment-2202</guid>
		<description>Did 4 rounds of 800 M plus 50 squats = 11:34
Thought this would be pretty easy....it wasn&#039;t! My body does not want to cooperate these days....</description>
		<content:encoded><![CDATA[<p>Did 4 rounds of 800 M plus 50 squats = 11:34<br />
Thought this would be pretty easy&#8230;.it wasn&#8217;t! My body does not want to cooperate these days&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

